A hand book of agricultural development & policy (Record no. 43297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 |
| Item number | JAY |
| 090 ## - | |
| -- | 15167 |
| -- | 22759 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayasinghe, Udith Krishantha |
| 245 ## - TITLE STATEMENT | |
| Title | A hand book of agricultural development & policy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Makandura |
| Name of publisher, distributor, etc | Faculty of Agricultural Science |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural Policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/03/2009 | 338.1JAY | 53273 | 19/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1JAY | 53272 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 1 | 338.1JAY | 54099 | 02/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 04/06/2018 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2010 | 338.1 JAY | 54100 | 25/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2009 | 338.1JAY | 53275 | 03/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 338.1 JAY | 54098 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 338.1 JAY | 53274 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
