Production economics theory with applications (Record no. 43300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471870013 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.17 |
| Item number | DOL |
| 090 ## - | |
| -- | 15170 |
| -- | 22763 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dool, John P. |
| 245 ## - TITLE STATEMENT | |
| Title | Production economics theory with applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Canada |
| Name of publisher, distributor, etc | Simultancously |
| Date of publication, distribution, etc | 1978 |
| Date of manufacture | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,311p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/03/2009 | 338.17DOL | 57010 | 20/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 5 | 338.17DOL | 57014 | 09/07/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 27/05/2019 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 2 | 338.17DOL | 57013 | 27/10/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | 07/02/2022 |
