කරමසෝ සහෝදරයෝ= The brothers Karamazo (Record no. 43309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552031443 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, සිරිල් සී. |
| Relator term | Adapter |
| 9 (RLIN) | 620 |
| 245 ## - TITLE STATEMENT | |
| Title | කරමසෝ සහෝදරයෝ= The brothers Karamazo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1969 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxiv, 480p. |
| Dimensions | 21cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Number of part/section of a work | 1, 2 සහ 3 |
| 9 (RLIN) | 2165 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian Literature |
| 9 (RLIN) | 2166 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction - translation |
| 9 (RLIN) | 2167 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | දොස්තොයෙව්ස්කි, ප්යෝදර් |
| 9 (RLIN) | 2168 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 1 | 891.73PER | 18178 | 26/07/2024 | 24/04/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 891.73PER | 18179 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 1 | 891.73PER | 18176 | 08/08/2019 | 12/07/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 1 | 891.73PER | 18177 | 25/06/2018 | 30/05/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 891.73PER | 60312 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 891.73DOS | 60337 | 28/08/2020 | 24/08/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 891.73DOS | 60336 | 26/06/2019 | 24/06/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 3 | 891.73DOS | 60313 | 26/08/2019 | 31/07/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/03/2009 | 891.73PER | 18180 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/03/2009 | 891.73PER | 18181 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
