භූත ආත්ම (Record no. 43311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552063337 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | PER |
| 090 ## - | |
| -- | 15182 |
| -- | 22794 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, ටෙනිසන් |
| 245 ## - TITLE STATEMENT | |
| Title | භූත ආත්ම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 3 | 1 | 891.483PER | 17905 | 21/02/2019 | 30/01/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/03/2009 | 1 | 891.483PER | 17906 | 02/02/2024 | 19/12/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/01/2016 | 7 | 891.483PER | 17904 | 09/01/2024 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 2 | 891.483 PER | 60540 | 21/02/2019 | 11/02/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 9 | 891.483 PER | 60539 | 31/01/2024 | 28/12/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
