Microeconomics and behavior (Record no. 43317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071115498 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | FRA |
| 090 ## - | |
| -- | 15188 |
| -- | 22808 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frank, Robert H. |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics and behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | Mcgraw-Hill |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 692p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MICROECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/11/2015 | 338.5FRA | 37320 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/03/2009 | 338.5FRA | 61356 | 20/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 338.5FRA | 61357 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2011 | 338.5FRA | 61358 | 17/08/2011 | 0.00 | 31/10/2016 | Lending Materials |
