දොස්තර ශිවාගෝ (Record no. 43437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552044030 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | PAS |
| 090 ## - | |
| -- | 15325 |
| -- | 23127 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පැස්ටර්නැක්, බොරිස් |
| 245 ## - TITLE STATEMENT | |
| Title | දොස්තර ශිවාගෝ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 701p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RUSSIAN LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RUSSIAN FICTION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පරිව.හෙට්ටිආරච්චි, කරුණාදාස |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 12/12/2015 | 1 | 891.73PAS | 34858 | 19/02/2018 | 02/02/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/03/2009 | 891.73PAS | 11171 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/03/2014 | 9 | 891.73 PAS | 66940 | 19/03/2025 | 06/01/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 12/12/2015 | 1 | 891.73PAS | 34859 | 20/05/2025 | 25/08/2023 | 0.00 | 31/10/2016 | Lending Materials |
