A Compendium of aquaculture technologies for developing countries (Record no. 43453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120407644 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.3091724 |
| Item number | SIN |
| 090 ## - | |
| -- | 15345 |
| -- | 23149 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha, V. R. P. |
| 245 ## - TITLE STATEMENT | |
| Title | A Compendium of aquaculture technologies for developing countries |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford & IBH Publishing |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,118p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hunting, fishing, conservation, related technologies |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Culture of cold-blooded vertebrates |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Of fish |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/03/2009 | 639.3091724SIN | 56650 | 24/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 639.3091724SIN | 56808 | 07/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/04/2009 | 639.3091724SIN | 56540 | 16/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 18/06/2009 | 639.3091724SIN | 56539 | 18/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.3091724SIN | 53285 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
