Dairy cattle and milk production (Record no. 43454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176220531 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.2142 |
| Item number | ECK |
| 090 ## - | |
| -- | 15346 |
| -- | 23150 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eckles, Clarence H. |
| 245 ## - TITLE STATEMENT | |
| Title | Dairy cattle and milk production |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delihi |
| Name of publisher, distributor, etc | Biotech books |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 587p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Milk |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal Husbandry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cattle |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cattle for specific purposes |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Anthony, Ernest L. rev. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/03/2009 | 2 | 1 | 636.2142ECK | 62481 | 20/03/2023 | 27/02/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 636.2142ECK | 62480 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/08/2009 | 1 | 636.2142ECK | 62482 | 24/05/2023 | 27/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/12/2013 | 636.2142ECK | 66780 | 30/12/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/12/2013 | 636.2142ECK | 66781 | 30/12/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2013 | 5 | 2 | 636.2142ECK | 66782 | 11/05/2023 | 27/02/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2013 | 3 | 636.2142ECK | 66783 | 11/05/2023 | 27/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2013 | 4 | 636.2142ECK | 66784 | 13/11/2019 | 01/11/2019 | 0.00 | 31/10/2016 | Lending Materials |
