Text book on egg and poultry technology (Record no. 43482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706989503 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.5142 |
| Item number | PAN |
| 090 ## - | |
| -- | 15377 |
| -- | 23185 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panda, Prafulla Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Text book on egg and poultry technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vikas Publishing House |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [vii],216p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Eggs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 1 | 636.5142PAN | 54021 | 14/09/2020 | 24/08/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/03/2009 | 2 | 636.5142 PAN | 55969 | 13/03/2019 | 27/02/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/06/2009 | 1 | 636.5142 PAN | 52953 | 03/07/2018 | 31/05/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2009 | 3 | 636.5142 PAN | 53963 | 27/02/2019 | 14/02/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
