Vegetable production and marketing in the nuwara-eliya district (Record no. 43486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556120416 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 381.415095493 |
| Item number | VEG |
| 090 ## - | |
| -- | 15381 |
| -- | 23192 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rupasena L.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Vegetable production and marketing in the nuwara-eliya district |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Agrarian Research and Training Institute |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,127p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production Marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ratnayake, Bandara |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Perera, I. Ranasingha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandrasiri, J.K.M.D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 25/03/2009 | 381.415095493VEG | 58504 | 25/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2009 | 1 | 381.415095493VEG | 58500 | 22/09/2022 | 0.00 | 31/10/2016 | Lending Materials | 12/09/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2009 | 381.415095493VEG | 58501 | 13/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2009 | 381.415095493VEG | 58502 | 13/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2009 | 381.415095493VEG | 58503 | 13/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
