Poultry meat and egg production (Record no. 43488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123905319 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.51 |
| Item number | PAR |
| 090 ## - | |
| -- | 15383 |
| -- | 23193 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parkhurst, Carmen R. |
| 245 ## - TITLE STATEMENT | |
| Title | Poultry meat and egg production |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS publishers |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,294p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry for specific purposes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poultry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mountney, George J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 9 | 636.51PAR | 55540 | 27/06/2019 | 11/06/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 11 | 636.51 PAR | 61736 | 28/10/2022 | 19/08/2020 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 8 | 636.51 PAR | 54456 | 18/07/2019 | 02/07/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
