Food theory and applications (Record no. 43492)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0023130202 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | FOO |
| 090 ## - | |
| -- | 15387 |
| -- | 23198 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowers, Jane |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Food theory and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Macmillan Press |
| Date of publication, distribution, etc | 1992 |
| Date of manufacture | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,777p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 1 | 664FOO | 57820 | 12/02/2018 | 26/01/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 1 | 664FOO | 56356 | 10/06/2019 | 07/06/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/06/2009 | 664FOO | 54142 | 08/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 664FOO | 54143 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 664FOO | 6201 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/07/2009 | 664FOO | 56518 | 17/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
