The Economics of tropical farming systems (Record no. 43531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052163511X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 |
| Item number | UPT |
| 090 ## - | |
| -- | 15433 |
| -- | 23309 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Upton, Martin |
| 245 ## - TITLE STATEMENT | |
| Title | The Economics of tropical farming systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 1996 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [x],374p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture - economic aspects |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1UPT | 54594 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1UPT | 55953 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 1 | 338.1UPT | 54658 | 14/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 13/11/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1UPT | 55954 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1UPT | 54535 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.1UPT | 54659 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials |
