Managing social change in plantations (Record no. 43532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00287 a2200121 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 306.349 |
| Item number | MAN |
| 090 ## - | |
| -- | 15434 |
| -- | 23310 |
| 245 ## - TITLE STATEMENT | |
| Title | Managing social change in plantations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Athurugiriya |
| Name of publisher, distributor, etc | NIPM |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PLANTATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/03/2009 | 306.349MAN | 59480 | 26/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 306.349MAN | 59478 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 306.349MAN | 59479 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
