A Regional analysis of the transfer and perfomence of new technologies in rice-based farming systems in Sri Lanka and the Philippines (Record no. 43580)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616 a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.16 |
| Item number | KAL |
| 090 ## - | |
| -- | 15487 |
| -- | 23403 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalirajan, K. P. |
| 245 ## - TITLE STATEMENT | |
| Title | A Regional analysis of the transfer and perfomence of new technologies in rice-based farming systems in Sri Lanka and the Philippines |
| Remainder of title | Multi-output profit function and factor demand educations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sri Lanka |
| Name of publisher, distributor, etc | Department of Agriculture |
| Date of publication, distribution, etc | 1980 |
| Date of manufacture | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 26p. |
| Dimensions | 30cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Project working papers methodology series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production efficient |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | agriculture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shand, R. T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.16KAL | 50704 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.16KAL | 50703 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.16KAL | 50702 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.16KAL | 50701 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2009 | 338.16KAL | 50700 | 26/03/2009 | 0.00 | 31/10/2016 | Lending Materials |
