Physiology of crop plants (Record no. 43615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 081381376X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 582.13041 |
| Item number | GAR |
| 090 ## - | |
| -- | 15525 |
| -- | 23457 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gardner, Franklin P. |
| 245 ## - TITLE STATEMENT | |
| Title | Physiology of crop plants |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lowa |
| Name of publisher, distributor, etc | Lowa State University Press |
| Date of publication, distribution, etc | 1985 |
| Date of manufacture | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,327p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Field crop - physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crop physiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Michell, Roger L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pearce, R. Brent |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 27/03/2009 | 582.13041GAR | 59619 | 27/03/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/04/2009 | 2 | 582.13041GAR | 59620 | 19/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 15/06/2023 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 582.13041GAR | 59617 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 582.13041GAR | 59618 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 2 | 582.13041GAR | 59621 | 09/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 24/06/2019 |
