Sri Lanka's rubber industry (Record no. 43734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821340042 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1738952095493 |
| Item number | ALI |
| 090 ## - | |
| -- | 15659 |
| -- | 23653 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ali, Ridwan |
| 245 ## - TITLE STATEMENT | |
| Title | Sri Lanka's rubber industry |
| Remainder of title | succeeding in the global market |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington |
| Name of publisher, distributor, etc | The World Bank |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,103p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | World bank discussion paper No. 370 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rubber, Sri Lanka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lister, Douglas W. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Choudhry, Yusuf A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2009 | 338.1738952095493ALI | 63034 | 01/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2009 | 338.1738952095493ALI | 63035 | 01/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2009 | 338.1738952095493ALI | 63697 | 01/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2009 | 338.1738952095493ALI | 63698 | 01/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 338.1738952095493 ALI | 59874 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/07/2009 | 338.1738952095493 ALI | 53905 | 10/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 338.1738952095493ALI | 53172 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
