Marketing of agricultural produce (Record no. 43816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | JAT |
| 090 ## - | |
| -- | 15753 |
| -- | 23784 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jat, D. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing of agricultural produce |
| 250 ## - EDITION STATEMENT | |
| Edition statement | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Radha |
| Date of publication, distribution, etc | 1991 |
| Date of manufacture | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [viii]192p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 658.8JAT | 50254 | 07/10/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 658.8 JAT | 50252 | 27/11/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 1 | 658.8 JAT | 50255 | 02/05/2024 | 0.00 | 31/10/2016 | Lending Materials | 18/04/2024 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 658.8 JAT | 50253 | 01/10/2015 | 0.00 | 31/10/2016 | Lending Materials |
