Food preservation and processing (Record no. 43818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176631590 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.02 |
| Item number | KAL |
| 090 ## - | |
| -- | 15755 |
| -- | 23787 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalia, Manoranjan |
| 245 ## - TITLE STATEMENT | |
| Title | Food preservation and processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 1996 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,492p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food preservation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sood, Sangita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 1 | 664.02KAL | 56003 | 06/09/2019 | 03/09/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 2 | 664.02 KAL | 55992 | 07/12/2021 | 06/04/2021 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2009 | 12 | 664.02 KAL | 6217 | 13/06/2025 | 29/01/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 664.02 KAL | 56002 | 23/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
