Industrial microbiology (Record no. 43828)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177542338 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579 |
| Item number | AGR |
| 090 ## - | |
| -- | 15765 |
| -- | 23798 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, A. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial microbiology |
| Remainder of title | fundamentals and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Agrobios |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiv],660p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parihar, Pradeep |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 2 | 579AGR | 62582 | 01/03/2019 | 12/02/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/06/2009 | 579AGR | 62199 | 02/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/06/2009 | 1 | 579AGR | 62200 | 29/04/2019 | 08/02/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials |
