Analytical chemistry (Record no. 43831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0030202930 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 |
| Item number | ANA |
| 090 ## - | |
| -- | 15768 |
| -- | 23801 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Skoog, Douglas A. |
| 245 ## - TITLE STATEMENT | |
| Title | Analytical chemistry |
| Remainder of title | an introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia |
| Name of publisher, distributor, etc | Thomson Learning |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,851p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytical chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Crouch, Stanley R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | West, Donald M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Holler, F. James |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/04/2009 | 17 | 4 | 543ANA | 62895 | 09/07/2025 | 20/06/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 16 | 2 | 543 ANA | 62896 | 08/03/2023 | 03/02/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/04/2009 | 543 ANA | 59732 | 24/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 14/07/2009 | 7 | 543 ANA | 54225 | 23/09/2020 | 21/09/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/09/2009 | 3 | 543 ANA | 59733 | 25/09/2020 | 23/09/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
