Clinical nutrition (Record no. 43854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780632056262 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.854 |
| Item number | CLI |
| 090 ## - | |
| -- | 15796 |
| -- | 23839 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gibney, Michael J. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical nutrition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Science |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,480p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DIETETICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HUMAN NUTRITION\DIET THERAPY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dowsett, Julie |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Elia, Marinos |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ljungqvist, Olle |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/04/2009 | 615.854CLI | 59557 | 06/04/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/11/2009 | 7 | 615.854CLI | 64399 | 17/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 02/11/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/11/2009 | 4 | 615.854CLI | 64401 | 11/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 16/09/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/11/2009 | 5 | 615.854CLI | 64400 | 14/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 21/09/2023 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/11/2009 | 615.854CLI | 59554 | 09/11/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials |
