Principles of instrumental analysis (Record no. 43945)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0030020786 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | SKO |
| 090 ## - | |
| -- | 15897 |
| -- | 23990 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Skoog, Douglas A. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of instrumental analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | philadelphia |
| Name of publisher, distributor, etc | Harcourt Brace College |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,582p. |
| Dimensions | 26cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Saunders golden sunburst series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nieman, Timothy A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Holler, F. James |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 5 | 5 | 540SKO | 53693 | 28/08/2024 | 22/08/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/04/2009 | 540SKO | 59710 | 24/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2009 | 3 | 540SKO | 53694 | 03/09/2025 | 03/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/07/2009 | 2 | 540SKO | 59711 | 08/10/2024 | 13/08/2024 | 0.00 | 31/10/2016 | Schedule Reference Materials |
