Dairy technology in the tropics and subtropics (Record no. 43952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9022009270 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 637.1 |
| Item number | BER |
| 090 ## - | |
| -- | 15905 |
| -- | 24005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berg, J. C. T. Van Den |
| 245 ## - TITLE STATEMENT | |
| Title | Dairy technology in the tropics and subtropics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Wageningen |
| Name of publisher, distributor, etc | Agricultural Publishing and Documentation |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,290p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Processing dairy and related products |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Milk processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 6 | 637.1BER | 57210 | 09/06/2023 | 25/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/07/2009 | 637.1BER | 57206 | 07/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/07/2009 | 637.1BER | 57207 | 07/07/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 14/07/2009 | 637.1BER | 57208 | 14/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 2 | 637.1BER | 57209 | 24/04/2023 | 20/04/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials |
