Tables of food composition: (Record no. 43953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200916b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perera W. D. A. |
| 9 (RLIN) | 17565 |
| 245 ## - TITLE STATEMENT | |
| Title | Tables of food composition: |
| Remainder of title | for use in Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v], 82p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human Nutrition |
| 9 (RLIN) | 6836 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dietetics |
| 9 (RLIN) | 903 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thaha, Sithy Z. |
| 9 (RLIN) | 17569 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jayasekera, Padma M. |
| 9 (RLIN) | 17570 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/09/2020 | 613.2 PER | 796 | 22/05/2023 | 16/09/2020 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 1 | 613.2PER | 799 | 28/05/2019 | 01/04/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/06/2009 | 1 | 613.2PER | 53702 | 11/02/2019 | 13/12/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/06/2009 | 1 | 613.2PER | 797 | 18/10/2019 | 06/09/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/06/2009 | 613.2PER | 798 | 23/08/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/06/2009 | 1 | 613.2PER | 50306 | 17/10/2019 | 06/09/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 2 | 613.2PER | 3603 | 17/10/2019 | 06/09/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 1 | 613.2PER | 800 | 15/10/2019 | 06/09/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 27/04/2010 | 613.2PER | 53574 | 27/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 613.2PER | 53701 | 21/02/2013 | 0.00 | 31/10/2016 | Lending Materials |
