Fundamentals of biochemistry (Record no. 43979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121903432 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572 |
| Item number | JAI |
| 090 ## - | |
| -- | 15932 |
| -- | 24058 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, J. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Saunders |
| Date of publication, distribution, etc | 1979 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,924p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/04/2009 | 8 | 572JAI | 55521 | 08/08/2019 | 01/08/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 29/06/2009 | 572 JAI | 54570 | 06/08/2015 | 0.00 | 31/10/2016 | Dewey Decimal Classification | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 9 | 572JAI | 3776 | 08/08/2019 | 20/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 |
