Food processing (Record no. 44111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1587160080 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | RAM |
| 090 ## - | |
| -- | 16079 |
| -- | 24402 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaswamy, Hosahalli |
| 245 ## - TITLE STATEMENT | |
| Title | Food processing |
| Remainder of title | principles and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Tayler and Francis |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvii],420p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marcotte, Michele |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/04/2009 | 664RAM | 62841 | 23/04/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/05/2009 | 664 RAM | 62842 | 05/05/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/05/2009 | 2 | 664 RAM | 63336 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 15/02/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2009 | 4 | 664 RAM | 62844 | 29/10/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 16/10/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2009 | 1 | 664 RAM | 62843 | 19/10/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 05/10/2018 |
