Methods in plant tissue culture (Record no. 44137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187167122 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.5382 |
| Item number | KUM |
| 090 ## - | |
| -- | 16112 |
| -- | 24442 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, U. |
| 245 ## - TITLE STATEMENT | |
| Title | Methods in plant tissue culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bikaner |
| Name of publisher, distributor, etc | Agro Botanica |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xii],316p. |
| Dimensions | 25cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Studies in biotechnology series No. 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tissue culture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/04/2009 | 3 | 571.5382KUM | 54153 | 24/07/2019 | 02/07/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/06/2009 | 9 | 571.5382KUM | 54155 | 24/10/2023 | 12/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/06/2009 | 571.5382KUM | 54154 | 30/06/2009 | 0.00 | 31/10/2016 | Lending Materials |
