Financial management (Record no. 44141)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170143780 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | MAH |
| 090 ## - | |
| -- | 16117 |
| -- | 24453 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, S. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial management |
| Remainder of title | principles and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan Chand & Sons |
| Date of publication, distribution, etc | 1997 |
| Date of manufacture | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xx],1256p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/04/2009 | 658.15MAH | 55932 | 24/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.15 MAH | 55930 | 24/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 658.15 MAH | 55931 | 08/12/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
