Gene cloning and DNA analysis (Record no. 44195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 063205901X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8633 |
| Item number | BRO |
| 090 ## - | |
| -- | 16178 |
| -- | 24538 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, T.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Gene cloning and DNA analysis |
| Remainder of title | an introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Science |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,363p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DNA ANALYSIS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GENE CLONING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MOLECULAR CLONING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/04/2009 | 2 | 1 | 572.8633BRO | 59615 | 21/04/2023 | 09/03/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/04/2009 | 572.8633BRO | 59611 | 30/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/05/2009 | 572.8633BRO | 59610 | 05/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 1 | 572.8633BRO | 59614 | 12/05/2023 | 11/05/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 1 | 572.8633BRO | 59613 | 06/03/2019 | 05/03/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 572.8633BRO | 59612 | 13/08/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 3 | 572.8633BRO | 59616 | 24/10/2017 | 12/10/2017 | 0.00 | 31/10/2016 | Lending Materials |
