Aquaculture (Record no. 44198)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852382022 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.8 |
| Item number | PIL |
| 090 ## - | |
| -- | 16182 |
| -- | 24543 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pillay, T. V. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Aquaculture |
| Remainder of title | principles and practices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Fishing News Books |
| Date of publication, distribution, etc | 1990 |
| Date of manufacture | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,575p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Aquaculture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 639.8PIL | 55755 | 28/04/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/06/2009 | 639.8PIL | 56368 | 19/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/07/2009 | 639.8PIL | 55756 | 21/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
