Cambridge IELTS 5 (Record no. 44244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521700511 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.5 |
| Item number | CAM |
| 090 ## - | |
| -- | 16233 |
| -- | 24611 |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IELTS 5 |
| Remainder of title | examination papers from university of cambridge ESOL examinations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH LANGUAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2012 | 3 | 428.0076CAM | 33506 | 03/03/2023 | 21/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 1 | 428.0076CAM | 33506CD1 | 21/08/2019 | 06/03/2019 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 1 | 428.0076CAM | 33506CD2 | 08/09/2020 | 06/03/2019 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 14/11/2012 | 2 | 428.0076CAM | 33505 | 07/12/2023 | 24/08/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33505CD1 | 10/06/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33505CD2 | 14/11/2012 | 0.00 | 31/10/2016 | Electronic Media Reference | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 14/11/2012 | 2 | 428.0076CAM | 33504 | 04/12/2023 | 21/09/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33504CD1 | 14/11/2012 | 0.00 | 31/10/2016 | Electronic Media Reference | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33504CD2 | 14/11/2012 | 0.00 | 31/10/2016 | Electronic Media Reference | ||||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/04/2009 | 3 | 421.5CAM | 63458 | 06/04/2022 | 21/11/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 14/11/2012 | 1 | 428.0076CAM | 33507 | 03/10/2017 | 21/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Electronic Media Collection | Medical Library | Medical Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33507CD1 | 14/11/2012 | 0.00 | 31/10/2016 | Electronic Media Lending | Dewey Decimal Classification | |||||||
| Electronic Media Collection | Medical Library | Medical Library | Multimedia Unit | 14/11/2012 | 428.0076CAM | 33507CD2 | 14/11/2012 | 0.00 | 31/10/2016 | Electronic Media Lending | Dewey Decimal Classification |
