Plant cell culture (Record no. 44269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 185996320x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.638 |
| Item number | EVA |
| 090 ## - | |
| -- | 16260 |
| -- | 24642 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, D.E. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant cell culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | BIOS |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,194p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant Cell Culture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Coleman, J.O.D. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kearns, A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/04/2009 | 571.638EVA | 63621 | 29/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/06/2009 | 1 | 571.638EVA | 63622 | 13/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 12/07/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 2 | 571.638EVA | 63624 | 23/10/2017 | 0.00 | 31/10/2016 | Lending Materials | 09/10/2017 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 3 | 571.638EVA | 63623 | 10/12/2024 | 0.00 | 31/10/2016 | Lending Materials | 22/11/2024 |
