Plant crop modelling (Record no. 44284)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1930665059 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.2011 |
| Item number | THO |
| 090 ## - | |
| -- | 16276 |
| -- | 24660 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thornely, John H.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant crop modelling |
| Remainder of title | a mathematical approach to plant and crop physiology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | The Blackburn press |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,669p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant Crop modelling |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Ian R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/04/2009 | 571.2011THO | 61271 | 29/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/04/2009 | 571.2011THO | 61272 | 29/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 571.2011THO | 61274 | 20/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 571.2011THO | 61273 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 571.2011THO | 61275 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
