A Textbook of modern plant pathology (Record no. 44285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706986776 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.92 |
| Item number | BIL |
| 090 ## - | |
| -- | 16277 |
| -- | 24664 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bilgrami, K. S. |
| 245 ## - TITLE STATEMENT | |
| Title | A Textbook of modern plant pathology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vikas Publishing House |
| Date of publication, distribution, etc | 1976 |
| Date of manufacture | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,344p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant pathology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dube, H. C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/04/2009 | 2 | 571.92BIL | 55500 | 18/12/2018 | 12/12/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 1 | 571.92BIL | 56447 | 01/01/2020 | 19/12/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/04/2014 | 571.92BIL | 53174 | 09/04/2014 | 0.00 | 31/10/2016 | Lending Materials |
