Plant physiology (Record no. 44357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.2 |
| Item number | SAL |
| 090 ## - | |
| -- | 16356 |
| -- | 24775 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salisbury, Frank B. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant physiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,540p. |
| Dimensions | 28cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant Physiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ross, Cleon W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 30/04/2009 | 571.2SAL | 57798 | 30/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/07/2009 | 571.2SAL | 55474 | 22/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 571.2SAL | 55435 | 20/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 571.2SAL | 51911 | 20/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 571.2SAL | 55436 | 20/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
