Introduction to quantitative genetics (Record no. 44493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582243025 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 |
| Item number | FAL |
| 090 ## - | |
| -- | 16501 |
| -- | 24959 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Falconer, D.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to quantitative genetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England |
| Name of publisher, distributor, etc | Pearson Education limited |
| Date of publication, distribution, etc | 1960 |
| Date of manufacture | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,464p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quantitative Genetics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mackay, Trudy F.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/05/2009 | 576.5FAL | 57185 | 05/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/05/2009 | 576.5FAL | 57184 | 05/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/07/2009 | 576.5FAL | 57188 | 23/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 576.5FAL | 57186 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 576.5FAL | 57187 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/12/2012 | 576.5FAL | 66061 | 06/12/2012 | 0.00 | 31/10/2016 | Lending Materials |
