A text book of agricultural statistics (Record no. 44494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122407587 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.727 |
| Item number | RAN |
| 090 ## - | |
| -- | 16502 |
| -- | 24961 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangaswamy, R. |
| 245 ## - TITLE STATEMENT | |
| Title | A text book of agricultural statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Age International |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 500p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | AGRICULTURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | EDUCATION, RESEARCH, RELATED TOPICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/11/2015 | 630.727RAN | 4804 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/05/2009 | 630.727RAN | 56453 | 05/05/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2009 | 4 | 630.727RAN | 51742 | 26/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 12/09/2018 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2009 | 1 | 630.727RAN | 55369 | 09/12/2017 | 0.00 | 31/10/2016 | Lending Materials | 22/11/2017 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/05/2009 | 1 | 630.727RAN | 52683 | 08/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 01/07/2019 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 23/06/2009 | 630.727RAN | 51741 | 23/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials |
