Dairy chemistry and animal nutrition (Record no. 44532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.085 |
| Item number | RAI |
| 090 ## - | |
| -- | 16545 |
| -- | 25031 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rai, M. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Dairy chemistry and animal nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 1980 |
| Date of manufacture | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [viii],182p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Feeds and applied nutrition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 636.085RAI | 52098 | 07/05/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 636.085 RAI | 4725 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/12/2011 | 5 | 636.085 RAI | 61719 | 11/01/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 09/01/2019 |
