Marine climate, weather and fisheries (Record no. 44608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852381859 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 577.7 |
| Item number | LAE |
| 090 ## - | |
| -- | 16628 |
| -- | 25162 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laevastu, Taivo |
| 245 ## - TITLE STATEMENT | |
| Title | Marine climate, weather and fisheries |
| Remainder of title | the effects of weather and climatic changes on fisheries and ocean resources |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Fishing News Books |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,205p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marine Climate |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | weather |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/05/2009 | 577.7LAE | 57131 | 07/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/07/2009 | 1 | 577.7LAE | 59098 | 25/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 11/11/2022 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 577.7LAE | 57085 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
