Food chemistry (Record no. 44623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181288189 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.07 |
| Item number | BEL |
| 090 ## - | |
| -- | 16645 |
| -- | 25190 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Belitz, H. D |
| 245 ## - TITLE STATEMENT | |
| Title | Food chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xliv,1070p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schieberle, P. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grosch, W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 2 | 664.07BEL | 63968 | 25/02/2019 | 12/02/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2009 | 2 | 664.07 BEL | 63782 | 14/12/2022 | 01/12/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 20/07/2009 | 1 | 664.07 BEL | 63781 | 29/01/2018 | 26/01/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2010 | 9 | 664.07 BEL | 64135 | 09/12/2022 | 01/12/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2010 | 664.07 BEL | 64134 | 09/05/2018 | 0.00 | 31/10/2016 | Lending Materials |
