Vogel's textbook of quantitative chemical analysis (Record no. 44624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177581805 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546.65 |
| Item number | VOG |
| 090 ## - | |
| -- | 16646 |
| -- | 25192 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mendham, J. |
| 245 ## - TITLE STATEMENT | |
| Title | Vogel's textbook of quantitative chemical analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 834p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inorganic chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thomas, M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Denney, R. C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barnes, J.D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 5 | 546.65VOG | 63966 | 16/09/2020 | 26/08/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/05/2009 | 3 | 546.65VOG | 63967 | 02/09/2022 | 25/09/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 5 | 546.65VOG | 63874 | 18/09/2020 | 31/08/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 1 | 546.65VOG | 63615 | 28/08/2020 | 21/08/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 4 | 546.65VOG | 63652 | 13/07/2021 | 07/10/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/07/2009 | 3 | 546.65VOG | 63614 | 25/09/2020 | 17/09/2020 | 0.00 | 31/10/2016 | Lending Materials |
