Principles of human nutrition (Record no. 44634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0632058110 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | EAS |
| 090 ## - | |
| -- | 16657 |
| -- | 25207 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eastwood, Martin |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of human nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Science |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,680p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dietetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human nutrition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/05/2009 | 613.2EAS | 59649 | 07/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/06/2009 | 613.2EAS | 59091 | 05/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 27/07/2009 | 1 | 613.2EAS | 59092 | 04/01/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 03/01/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.2EAS | 59139 | 07/10/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.2EAS | 59138 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 613.2EAS | 64392 | 05/11/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/11/2009 | 3 | 613.2EAS | 64393 | 30/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 16/01/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/11/2009 | 1 | 613.2EAS | 64394 | 06/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 25/10/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/11/2009 | 2 | 613.2EAS | 64395 | 23/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 18/01/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/11/2009 | 3 | 613.2EAS | 64396 | 25/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 10/09/2018 |
