සොදුරු සිංහරාජයේ තුරු වදුලු අතරින් (Record no. 44640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 577.3 |
| Item number | PER |
| 090 ## - | |
| -- | 16663 |
| -- | 25215 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, බන්දුරන්සි |
| 245 ## - TITLE STATEMENT | |
| Title | සොදුරු සිංහරාජයේ තුරු වදුලු අතරින් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | බත්තරමුල්ල |
| Name of publisher, distributor, etc | වන සංරක්ෂණ දෙපාර්තර්මෙන්තුව |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 45p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENVIRONMENTAL SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 07/05/2009 | 577.3PER | 57431 | 07/05/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 577.3PER | 57432 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 577.3PER | 57435 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 577.3PER | 57433 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/03/2010 | 577.3PER | 57434 | 30/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
