ඔබේ දියුණුව ට අන්යයන් ව පොළඹවන්නේ කෙසේද? (Record no. 44647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556670417 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Item number | CHA |
| 090 ## - | |
| -- | 16671 |
| -- | 25257 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandler, Steve |
| 245 ## - TITLE STATEMENT | |
| Title | ඔබේ දියුණුව ට අන්යයන් ව පොළඹවන්නේ කෙසේද? |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | පහන් ප්රකාශන |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Philosophy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Richardson, Scott |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 28/05/2009 | 1 | 1 | 150CHA | 29009 | 26/08/2017 | 19/06/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 3 | 150CHA | 29010 | 14/03/2025 | 28/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 05/11/2012 | 4 | 1 | 150CHA | 29011 | 02/01/2023 | 09/12/2022 | 0.00 | 31/10/2016 | Lending Materials |
