අදුර විනිවිද (Record no. 44659)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170926b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551274412 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 323.095493 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, ජෙහාන් |
| 9 (RLIN) | 8016 |
| 245 ## - TITLE STATEMENT | |
| Title | අදුර විනිවිද |
| Remainder of title | : ශ්රී ලංකාවේ ජන වාර්ගික අර්බුදය පිළිබද විශ්ලේෂණයක් 2006 - 2008 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ශ්රී ලංකා ජාතික සාම මණ්ඩලය |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 380p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | POLITICAL SCIENCE |
| 9 (RLIN) | 8017 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 29/05/2009 | 323.095493PER | 27879 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/05/2009 | 323.095493PER | 27878 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/05/2009 | 1 | 323.095493PER | 27880 | 18/04/2023 | 0.00 | 31/10/2016 | Lending Materials | 03/03/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/06/2009 | 323.095493PER | 27997 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/06/2009 | 1 | 323.095493PER | 27998 | 08/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 02/08/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/06/2009 | 323.095493PER | 27999 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/02/2016 | 323.095493PER | 37993 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/03/2010 | 323.095493 PER | 63774 | 24/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/11/2009 | 1 | 323.095493PER | 63773 | 15/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/07/2019 |
