The 1999 list of threatened fauna and flora of sri Lanka (Record no. 44745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558177016 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 577.107 |
| Item number | IUC |
| 090 ## - | |
| -- | 16775 |
| -- | 25439 |
| 245 ## - TITLE STATEMENT | |
| Title | The 1999 list of threatened fauna and flora of sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | IUCN |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,113p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ecosystems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/06/2009 | 577.107IUC | 56856 | 02/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/06/2009 | 557.107IUC | 57241 | 02/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/06/2009 | 557.107IUC | 58582 | 26/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/07/2009 | 577.107IUC | 57243 | 23/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 24/07/2009 | 557.107IUC | 58583 | 24/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 577.107IUC | 57242 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 28/07/2009 | 557.107IUC | 57240 | 28/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
