General microbiology (Record no. 44798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333417682 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579 |
| Item number | GEN |
| 090 ## - | |
| -- | 16833 |
| -- | 25541 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stanier, Roger Y. |
| 245 ## - TITLE STATEMENT | |
| Title | General microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Macmillan |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,688p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Painter, page R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ingraham, John L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wheelis, Mark L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/06/2009 | 579GEN | 51854 | 02/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/06/2009 | 579GEN | 53349 | 26/06/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/06/2009 | 579GEN | 3964 | 17/06/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/06/2009 | 579GEN | 54372 | 23/06/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/07/2009 | 3 | 579GEN | 53175 | 21/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 16/10/2019 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 579GEN | 54371 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/08/2009 | 579GEN | 3769 | 03/08/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
