කිරලකැලේ කඩොලාන සමිපත් මධ්යස්ථානය සහ ජෛව උද්යානය (Record no. 44952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 583.76309 |
| Item number | JAY |
| 090 ## - | |
| -- | 16993 |
| -- | 25814 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයතිස්ස, එල්. පී. |
| 245 ## - TITLE STATEMENT | |
| Title | කිරලකැලේ කඩොලාන සමිපත් මධ්යස්ථානය සහ ජෛව උද්යානය |
| Remainder of title | කාලීන අවශ්යතා සදහා සැලැස්මක් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මහනුවර |
| Name of publisher, distributor, etc | ලංකා සුළු ධීවර සර්මර්මෙලනය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25p. |
| Dimensions | 30cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mangroves |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | හෙට්ටිආරර්චචි.එස් |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 583.76309JAY | 57400 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 583.76309JAY | 57399 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 583.76309JAY | 57517 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 583.76309JAY | 57401 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57521 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57525 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57519 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57518 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57402 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57398 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57522 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57523 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 583.76309JAY | 57520 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 583.76309JAY | 57524 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials |
