Bivalve molluscs (Record no. 44985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852382340 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 594.4 |
| Item number | GOS |
| 090 ## - | |
| -- | 17028 |
| -- | 25879 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gosling, Elizabeth |
| 245 ## - TITLE STATEMENT | |
| Title | Bivalve molluscs |
| Remainder of title | biology, ecology and culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Fishing News Books |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,443p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIVALVIA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/06/2009 | 594.4GOS | 59631 | 03/06/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 594.4GOS | 62774 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/10/2009 | 4 | 594.4GOS | 64260 | 05/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 05/11/2024 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/02/2012 | 1 | 594.4GOS | 65573 | 07/03/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | 25/02/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/02/2012 | 594.4GOS | 65574 | 01/02/2012 | 0.00 | 31/10/2016 | Lending Materials |
